Tuesday Series - Fall 2005


Mesa Marin Raceway (CTS) - 25 October 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 4 B Barns 100.784 mph 73.518 174 133 X     185 52500 Running
2 1 -1 20 B Beltrami 101.787 mph -0.65 174 39       175 48500 Running
3 5 2 237 J Neely 100.173 mph -1.42 174 0       165 41500 Running
4 8 4 29 P Fimpel Jr 99.983 mph -2.00 174 2     X 165 39500 Running
5 6 1 64 J Schloss 100.167 mph -3.16 174 0       155 36500 Running
6 2 -4 25 D Cox 101.752 mph -3.56 174 0       150 35000 Running
7 7 0 13 M Horn 100.134 mph -8.83 174 0       146 33500 Running
8 4 -4 38 C Gall 100.262 mph -33L 141 0       142 32000 Retired
9 9 0 55 B Kellem -- PROV 0 0       138 30500 PROV
9 9 0 31 R Gall -- PROV 0 0       138 30500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
J Neely 41 237 Passing under yellow 0 Held for 1 seconds
D Cox 71 25 Speeding in pits 0 Go to end of longest line
C Gall 103 38 Passing under yellow 0 Held for 1 seconds
C Gall 38 See penalty pge 40 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 93 D King 97.746 mph -3.39 174 0 X   X 175 51500 Running
2 2 0 97 M Johnson 99.806 mph -1L 173 0       170 45000 Running
3 4 1 7 M Rediker 98.130 mph -2L 172 0       165 41500 Running
4 3 -1 69 B VanCleve 99.629 mph -2L 172 0       160 38500 Running
5 1 -4 1 G Akins 100.139 mph -3L 171 0       155 39000 Running
6 6 0 015 T Beltrami 94.177 mph -8L 166 0       150 35000 Running
7 7 0 04 D Dodge -- -105L 69 0       146 33500 Wheel
8 8 0 39 J Sterner -- PROV 0 0       142 32000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
G Akins 41 1 Passing under yellow 0 Held for 1 seconds
M Johnson 43 97 Passing under yellow 0 Held for 1 seconds
M Johnson 44 97 Speeding in pits 0 Go to end of longest line
D Dodge 70 04 Entering closed pits 0 Go to end of longest line
B VanCleve 125 69 Passing under yellow 0 Held for 1 seconds
M Rediker 136 7 Passing under yellow 0 Held for 1 seconds
G Akins 168 1 Failure to pit 0 Go to end of longest line
M Johnson 97 See penalty page 10 Points deduction


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 174
Cautions: 9
Caution Laps: 40
Lead Changes: 3
Leaders: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 October 2005