Tuesday Series - Fall 2005


Talladega Superspeedway - 6 December 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 64 J Schloss 183.224 mph 118.497 66 32 X     185 52500 Running
2 7 5 237 J Neely 183.178 mph -0.07 66 0     X 170 45000 Running
3 3 0 25 D Cox 183.283 mph -0.13 66 9       170 42500 Running
4 8 4 8 M Blanchard 183.157 mph -0.26 66 0       160 38500 Running
5 2 -3 4 B Barns 183.455 mph -0.32 66 8       160 37500 Running
6 1 -5 31 R Gall 183.547 mph -0.35 66 10       155 38500 Running
7 4 -3 20 B Beltrami 183.262 mph -5.27 66 0       146 33500 Running
8 9 1 29 P Fimpel Jr 182.968 mph -6L 60 0       142 32000 Header
9 6 -3 13 M Horn 183.210 mph -17L 49 0       138 30500 Ignition

Penalties

DriverLapCar #InfractionPtsPenalty



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 04 D Dodge 183.245 mph -0.21 66 6 X     180 55000 Running
2 4 2 1 G Akins 183.024 mph -0.49 66 1       175 46000 Running
3 7 4 015 T Beltrami 182.881 mph -5.44 66 0       165 41500 Running
4 9 5 69 B VanCleve 182.828 mph -5.55 66 0     X 160 38500 Running
5 5 0 39 J Sterner 183.024 mph -8.14 66 0       155 36500 Running
6 3 -3 7 M Rediker 183.119 mph -1L 65 0       150 35000 Running
7 2 -5 97 M Johnson 183.161 mph -29L 37 0       146 33500 Header
8 8 0 93 D King 182.877 mph -33L 33 0       142 32000 Retired
9 6 -3 6 W Templin 182.986 mph -45L 21 0       138 30500 Puncture

Penalties

DriverLapCar #InfractionPtsPenalty
W Templin 22 6 Dropping Debris 0 Pit for repairs
D King 34 93 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 66
Cautions: 8
Caution Laps: 25
Lead Changes: 14
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 December 2005