Tuesday Series - Fall 2006


Chicagoland Speedway - 17 October 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 4 B Barns -- 158.277 94 24     X 180 51000 Running
2 7 5 25 D Cox -- -0.08 94 10       175 46000 Running
3 4 1 31 R Gall 180.000 mph -1.66 94 21       170 42500 Running
4 5 1 237 J Neely 179.635 mph -2.34 94 1       165 39500 Running
5 6 1 13 M Horn 179.533 mph -2.59 94 0       155 36500 Running
6 1 -5 29 P Fimpel Jr 180.675 mph -1L 93 35 X     160 40000 Running
7 2 -5 69 B VanCleve 180.620 mph -1L 93 0       146 33500 Running
8 3 -5 20 BBeltrami 180.234 mph -60L 34 1       147 33000 Retired
9 9 0 23 J Schloss -- PROV 0 0       138 30500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 93 D King 180.066 mph -8.71 94 1 X     180 55000 Running
2 2 0 7 M Rediker 179.217 mph -1L 93 0       170 45000 Running
3 4 1 38 C Gall 176.580 mph -1L 93 1     X 170 42500 Running
4 3 -1 24 Barry.P 177.637 mph -1L 93 0       160 38500 Running
5 5 0 015 T Beltrami 176.482 mph -3L 91 0       155 36500 Running

Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 94
Cautions: 2
Caution Laps: 4
Lead Changes: 15
Leaders: 8

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 October 2006