WSRL Friday Cup Series - 2008 Friday Fall/Winter

After 7 Events

T Beltrami Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Watkins Glen International 9 7 -2 108.112 mph 33 0 138 0 30500 Running
Michigan International Speedway 13 4 -9 192.062 mph 8 0 124 20 26000 Retired
Bristol Motor Speedway 11 8 -3 117.072 mph 71 0 130 20 28000 Tire
Richmond International Raceway 12 12 0 -- 0 0 127 0 27000 PROV
New Hampshire International Speedway 11 7 -4 128.074 mph 24 0 130 20 28000 Retired
Dover Downs International Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Kansas Motor Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Talladega Superspeedway 12 7 -5 187.170 mph 18 0 127 0 27000 Retired
Lowe's Motor Speedway 8 4 -4 190.901 mph 155 0 142 0 32000 Running
Martinsville Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Atlanta Motor Speedway 7 8 1 193.057 mph 129 0 146 0 33500 Running
Phoenix International Raceway 8 5 -3 122.274 mph 122 0 142 20 32000 Running
Homestead-Miami Speedway 9 9 0 -- 0 0 138 0 30500 PROV


Driver Details:
Average Qual: 8
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009