Tuesday Nextel Cup - Spring 2006

After 18 Events

B Kellem Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Dover Downs International Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Talladega Superspeedway 7 5 -2 183.220 mph 66 0 146 40 33500 Running
Michigan International Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Richmond International Raceway 8 8 0 -- 0 0 142 0 32000 PROV
Milwaukee Mile 12 12 0 -- 0 0 127 0 27000 PROV


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006