Tuesday Busch - Spring 2006

After 18 Events

T Beltrami Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 4 2 -2 105.514 mph 173 5 165 0 41000 Running
Dover Downs International Speedway 3 3 0 148.478 mph 129 0 165 0 41500 Running
Talladega Superspeedway 5 3 -2 182.989 mph 61 0 155 0 36500 Running
Michigan International Speedway 6 6 0 171.115 mph 67 0 150 0 35000 Running
Richmond International Raceway 5 4 -1 113.493 mph 7 0 155 20 36500 Retired
Milwaukee Mile 5 5 0 -- 0 0 155 0 36500 PROV
Pocono Raceway 5 5 0 -- 0 0 155 0 36500 PROV
Kansas Motor Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Indianapolis Raceway Park 5 5 0 104.023 mph 169 0 155 0 36500 Running
Indianapolis Motor Speedway 4 4 0 172.520 mph 54 0 160 0 38500 Running
Atlanta Motor Speedway 7 4 -3 187.114 mph 111 0 146 0 33500 Running
Watkins Glen International 5 3 -2 109.399 mph 28 0 155 -1129 36500 Running
New Hampshire International Speedway 3 3 0 122.257 mph 102 0 165 0 41500 Running
Mansfield 3 5 2 94.757 mph 172 0 165 40 41500 Running
North Carolina Speedway 3 7 4 -- 134 0 165 0 41500 Running
Martinsville Speedway 5 6 1 84.153 mph 169 0 155 0 36500 Running
Texas Motor Speedway 4 2 -2 187.820 mph 106 0 160 0 38500 Running
Homestead-Miami Speedway 5 3 -2 179.922 mph 93 1 160 0 37500 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006