WSRL Tuesday CTS Series - Fall/Winter 2007

After 9 Events

J Neely Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 15 9 -6 172.447 mph 74 1 123 0 25000 Accident
Phoenix International Raceway 7 2 -5 121.159 mph 110 0 146 0 33500 Running
Texas Motor Speedway 3 4 1 178.583 mph 117 0 165 0 41500 Running
Atlanta Motor Speedway 13 9 -4 178.850 mph 63 0 124 0 26000 Retired
Martinsville Speedway 3 3 0 87.050 mph 175 0 165 0 41500 Running
Lowe's Motor Speedway 10 7 -3 173.729 mph 126 16 139 20 30000 Retired
Richmond International Raceway 6 4 -2 118.229 mph 140 0 150 0 35000 Running
Kansas Motor Speedway 4 5 1 166.436 mph 94 0 160 0 38500 Running
Dover Downs International Speedway 13 13 0 -- 0 0 124 0 26000 PROV
New Hampshire International Speedway 4 4 0 122.513 mph 105 19 165 0 39500 Running
Daytona International Speedway 4 8 4 181.804 mph 56 0 160 0 38500 Running
California Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Bristol Motor Speedway 11 7 -4 115.542 mph 30 0 130 0 28000 Piston
Michigan International Speedway 6 5 -1 179.924 mph 69 0 150 20 35000 Running
Sears Point Raceway 1 1 0 89.721 mph 45 19 195 0 55000 Running
Pocono Raceway 9 6 -3 157.450 mph 48 0 138 0 30500 Camshaft
Indianapolis Motor Speedway 5 5 0 172.626 mph 56 0 155 0 36500 Running
Chicagoland Speedway 6 9 3 -- 94 0 150 0 35000 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008