WSRL Tuesday CTS Series - Fall/Winter 2007

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 31 R Gall 3122 0 0 18 6 15 18 1 6 1845 98 740 39 0 1
2 4 B Barns 3102 20 20 18 5 15 18 0 1 1883 100 258 14 0 -1
3 23 J Schloss 2723 399 379 17 1 8 16 3 0 1663 88 157 8 1 0
4 38 C Gall 2715 407 8 18 0 11 17 1 0 1858 99 65 3 0 0
5 7 M Rediker 2629 493 86 18 0 5 15 2 0 1839 98 23 1 0 0
6 237 J Neely 2620 502 9 16 1 7 13 7 1 1402 74 55 3 2 0
7 1 M Dewell 2529 593 91 16 3 7 15 5 5 1334 71 354 19 1 0
8 00 L Sheldon 2472 650 57 18 0 7 15 8 0 1445 77 20 1 0 0
9 19 K Pruitt 2352 770 120 17 0 3 12 7 0 1519 81 3 0 1 0
10 29 P Fimpel Jr 2099 1023 253 11 1 1 6 13 2 654 35 38 2 5 1
11 15 D Elens 1992 1130 107 10 0 3 10 8 0 995 53 19 1 5 -1
12 015 T Beltrami 1601 1521 391 7 0 1 7 5 0 862 46 2 0 5 0
13 93 D King 1459 1663 142 6 0 1 5 6 1 451 24 6 0 5 0
14 22 P Bourdon 1310 1812 149 7 0 0 4 5 0 514 27 2 0 3 2
15 20 B Beltrami 1304 1818 6 4 1 3 4 6 1 363 19 85 5 5 -1
16 13 M Horn 1226 1896 78 4 0 3 4 6 0 452 24 3 0 5 -1
17 048 J Booker 882 2240 344 2 0 0 2 6 0 143 8 0 0 5 0
18 25 D Cox 774 2348 108 1 0 0 1 6 1 53 3 47 3 5 2
19 21 J Crisman 738 2384 36 1 0 0 0 6 0 89 5 0 0 5 -1
20 11 G Franklin 691 2431 47 1 0 0 2 5 0 117 6 6 0 5 -1
21 80 M Jobe 268 2854 423 1 0 0 1 1 0 55 3 0 0 1 0


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2008